Are you looking for a more efficient ERP system? And do you want to know how Odoo compares to, for example, Visma AccountView? Then look below for a comparison on:
* technology (real cloud yes/no (VPN/Citrix or Terminal Server needed)
* international (how many countries with appropriate legislation and how many languages)
* multi-company support (one chart of accounts, automatic journaling between sister companies)
* main processes, including accounting, bank connections, digitizing purchase invoices
And do you also want to compare prices? Feel free to email or call us - we are happy to help you with real comparisons!
Main processes | AccountView | Odoo |
Cloud solution | ||
International | 4 countries: NL, BE, DE, UK | All countries, worldwide |
Languages | 3 languages: NL, DE, UK | 90 languages, worldwide |
Multi-Company (everything in one) | (administration per financial year) | (all financial years in one, all BV's in one) |
Financial/Accounting | ||
(direct) Bank connections | 20 NL banks (approximately, 9 direct) | approximately 29,000 direct (worldwide) |
Scan and recognize invoices | (API connections) | (Google scan & Odoo recognition, in Odoo) |
Subscriptions |
| |
Logistics/Trade (eInvoicing & Purchasing) | ||
Inventory | ||
Production Bill of Materials | ||
Quality | ||
Sales (Quotes) | ||
Digital signing | ||
CRM/Relationship management |
| |
eMarketing/Blogs/Forum | ||
Helpdesk | ||
Project management/time tracking | ||
HRM | ||
Leave management | ||
Recruitment & Selection | ||
Planning | (API Severa) | |
Service management/Field service | ||
Maintenance (internal) | ||
Rental | ||
POS/Cash register (<> Counter invoicing) | ||
BI & Reporting | ||
Dashboards | (with 6 standard charts) | |
Website builder/CMS | ||
Appointment scheduler/Live Chat | ||
eCommerce/webshops | ||
eLearning/Surveys | ||
Event management | ||
Knowledge/Document management system (DMS) | ||
VOIP | ||
eCommunication with third parties (whatsapp, chatting) | (Odoo app but without calculation rules | |
1- >1,000 users | Up to 100 users competitor | |
Customization |
Seeing is Believing!
Feel free to request a customized demo. Or schedule an appointment at a day/time that suits you best. We'd be happy to come by and show you.
SCHEDULE THE APPOINTMENT NOW CONTACTLet's dooIT!
Thinking about switching to or starting with Odoo? We are happy to advise and assist you further. Call: 010-2709181 or send an email to sales@dooIT.nl