Are you looking for a more efficient ERP system? And do you want to know how Odoo compares to, for example, Exact Online? Then look below for a comparison on:
* technology (cloud yes/no)
* international (how many countries with appropriate legislation and how many languages)
* multi-company support (one chart of accounts, automatic journaling between sister companies)
* main processes, including accounting, bank connections, digitizing purchase invoices
And do you also want to compare prices? Feel free to email or call us - we are happy to help you with real comparisons!
Main processes | Exact Online | Odoo |
Cloud solution | ||
Mobile version | Available for certain functions | Mobile version equal to web version with all functionalities. |
International | 6 countries: NL, BE, DE, UK, FR, SP | All countries, worldwide |
Languages | 5 languages: NL, DE, UK, FR, SP | 90 languages, worldwide |
Multi-Company (everything in one) | ||
Financial/Accounting | ||
Bank connections | approximately 60 banks (across 6 countries) | approximately 29,000 |
Scan and recognize invoices | (API connections) | (Google scan & Odoo recognition in Odoo) |
Subscriptions |
| |
Logistics/Trade (eInvoicing & Purchasing) | ||
WMS/Inventory |
| |
Production/Quality | ||
Sales | ||
Digital signing | ||
CRM/Relationship management | ||
eMarketing/Blog/Forum | ||
Helpdesk | ||
Project management/time tracking | ||
HRM | ||
Leave management | ||
Recruitment & Selection | ||
Planning | ||
Service Management/Field service | ||
Maintenance (internal) | ||
Rental | ||
POS/Cash register | ||
BI & Reporting | ||
Dashboard | ||
Website builder/CMS | ||
Appointment scheduler/ Live Chat | ||
eCommerce/webshops | ||
eLearning/Surveys | ||
Event management | ||
Knowledge/Document management system (DMS) | ||
VOIP | ||
eCommunication with third parties (whatsapp, chatting) | ||
Artificial Intelligence (ChatGPT) | ||
Salary | (yes Odoo app but without calculation rules | |
1. > 1,000 users | Up to 25 users | |
Customization |
Seeing is Believing!
Request a personalized demo without obligation. Or schedule an appointment on a day/time that suits you best. We would be happy to come by and show you.
Let's dooIT!
Thinking about switching to or starting with Odoo? We are happy to advise and assist you further.
Call: 010-2709181 or send an email to sales@dooIT.nl
CONTACT